Golf team advances to Day 2 of State, Rausch medals
After taking 3rd place in the Wellington-hosted regional tournament, the WHS Boys Golf Team advanced to 4A State hosted in McPherson on May 20-21. The boys eked out a first day result good enough for the second 18 holes the next day. Their combined results placed the team at 6th in the tournament, and junior Derek Rausch tied for 11th place, which earned him a State medal!
Congratulations to these Crusaders for qualifying for State, and to Derek Rausch for his state medal!
Place | Name | Rnd 1 | Rnd 2 | Total |
T11 | Derek Rausch | 74 | 81 | 155 |
32 | Colten Clift | 79 | 87 | 166 |
T38 | Ethan Brungardt | 79 | 93 | 172 |
44 | Cameron Rosenberg | 88 | 88 | 176 |
48 | Owen Farley | 84 | 98 | 182 |
52 | Boston Lawrence | 103 | 85 | 188 |
Place |
Team | Rnd 1 | Rnd 2 | Total |
1 | Wamego | 283 | 306 | 589 |
2 | McPherson | 312 | 317 | 629 |
3 | Circle | 306 | 324 | 630 |
4 | Shawnee Mission-Bishop Miege | 306 | 328 | 634 |
5 | Chanute | 316 | 337 | 653 |
6 | WELLINGTON | 316 | 341 | 657 |
Add to Breaking news
Off
- Log in to post comments